Pressing # | Matrix Runout | Pressing Plant | Blurb | Hype Sticker | Printing Paper | Inlcude Lyrics |
Link: |
Pressing 1 | 07822187402 11/93 1DA3 | NO | YES | SOFT | NO | ||
Pressing 2 | 07822187402 11/93 1DA4 | NO | SOFT | NO | |||
Pressing 3 | 07822187402 11/93 1DA5 | NO | SOFT | NO | |||
Pressing 4 | 07822187402 11/93 1DB3 | NO | SOFT | NO | |||
Pressing 5 | 07822187402 11/93 1DB5 | NO | SOFT | NO | |||
Pressing 6 | 07822187402 12/93 1DB10 | NO | SOFT | NO | |||
Pressing 7 | 07822187402 1/94 1DB14 | NO | STIFF | NO | |||
Pressing 8 | 07822187402 1/94 1DC1 | NO | STIFF | NO | |||
Pressing 9 | 07822187402 1/94 1DC2 | BLURB | STIFF | YES | |||
Pressing 10 | 07822187402 2/94 1DC3 | BLURB | SOFT | YES | |||
Pressing 11 | 07822187402 2/94 1DC4 | BLURB | SOFT | YES | |||
Pressing 12 | 07822187402 2/94 1DC7 | BLURB | SOFT | YES | |||
Pressing 13 | 07822187402 3/94 1DC10 | BLURB | STIFF | YES | |||
Pressing 14 | 07822187402 3/94 1DC11 | BLURB | SOFT | YES ? | |||
Pressing 15 | 07822187402 3/94 2DA1 | BLURB | SOFT | YES | |||
Pressing 16 | 07822187402 4/94 2DA4 | BLURB | SOFT | YES | |||
Pressing 17 | 07822187402 4/94 2DA5 | BLURB | STIFF | YES | N/A | ||
Pressing 18 | 07822187402 5/94 2DA7 | BLURB | SOFT | YES | |||
Pressing 19 | 07822187402 6/94 2DA9 | BLURB | STIFF | YES | N/A | ||
Pressing 20 | 07822187402 7/94 2DA11 | BLURB | SOFT | YES | |||
Pressing 21 | 07822187402 8/94 2DB4 | ||||||
Pressing 22 | 07822187402 8/94 2DB6 | BLURB | SOFT | YES | |||
Pressing 23 | 07822187402 12/94 2DC4 | BLURB | STIFF | YES | N/A | ||
Pressing 24 | 07822187402 12/94 2DC6 | BLURB | YES | ||||
Pressing 25 | 07822187402 04/00 2DD4 (IFPI 7453) | BLURB | STIFF | YES | N/A | ||
Pressing 26 | 07822187402 DISC MFG, INC. (H) W.O. 31685-2M | Disc Manufacturing Inc. | NO | SOFT | NO | ||
Pressing 27 (redish) | 07822187402 DISC MFG, INC. (H) W.O. 31685-2M | Disc Manufacturing Inc. | BLURB | YES | SOFT | YES | |
Pressing 28 | 07822187402 DISC MFG, INC. (H) W.O. 31685-3W | Disc Manufacturing Inc. | BLURB | SOFT | YES | ||
Pressing 29 | 07822187402 DISC MFG, INC. (H5) W.O. 31685-1V | Disc Manufacturing Inc. | |||||
Pressing 30 | *07822187402* HMG 02% | HMG Digital Technologies Corporation | NO | STIFF | YES | ||
Pressing 31 | *07822187402* HMG 02% | HMG Digital Technologies Corporation | NO | YES | STIFF | NO | |
Pressing 32 CD Promo | 07822187402 01# + + 31613 SONOPRESS USA | Sonopress USA | NO | YES | STIFF | NO | |
Pressing 33 | 07822187402 01# + + 31613 SONOPRESS USA | Sonopress USA | NO | SOFT | NO | ||
Pressing 34 | 07822187402 01# + + 31613 SONOPRESS USA | Sonopress USA | BLURB | YES | SOFT | YES | |
Pressing 35 | 07822187402 01# + + 31613 SONOPRESS USA (IFPI 1018) | Sonopress USA | BLURB | STIFF | YES | ||
Pressing 36 | *07822-18740* / 2945-2-6 / ALLIED DT | Allied Digital Technologies | BLURB | STIFF | YES | ||
Pressing 37 Columbia House | 07822187402 01# + + 31613 SONOPRESS USA | NO | N/A | ||||
Pressing 38 Columbia House | 5 ARC 8740-2 SRC**01 M1S1 | NO | |||||
Pressing 39 Columbia House | 5 ARC 8740-2 SRC**03 APC *M3 S12 | Allied Digital Technologies | BLURB | NO | SOFT | NO | |
Pressing 40 Columbia House | 5 ARC 8740-2 SRC**03 ARCā»M1 SX10 | NO | N/A | ||||
Pressing 41 Columbia House | 5 ARC 8740-2 SRC**03 ARC M2S5 | NO | N/A | ||||
Pressing 42 Columbia House | 5 ARC 8740-2 SRC**03 ARC M2S7 | NO | N/A | ||||
Pressing 43 BMG Direct | 07822187402 01# + + 31613 SONOPRESS USA | Sonopress USA | BLURB | NO | SOFT | YES | |
Pressing 44 BMG Direct | 07822187402 01# + + 31613 SONOPRESS USA | Sonopress USA | BLURB | NO | SOFT | YES | |
Pressing 45 Remasterd | 07822187402 (Sonopress Logo) + + C7746-01 | Sonopress USA | BLURB | NO | SOFT | YES | |
Pressing 46 2015 Sony Reissue | DIDX-1072726 2 | BLURB | NO | SOFT | YES | ||
Pressing 47 2015 Sony Reissue | BLURB | NO | |||||
Pressing 48 | |||||||
Pressing 49 | |||||||
Pressing 50 |